Baru
· Pelacakan konstelasi penuh
· Teknologi pemrosesan RTK Gypsophila
· Survei kemiringan (tilt) IMU kompatibel dengan SurPad
· Teknologi pengisian cepat dengan type-C
· Baterai berkapasitas besar 9600mAh, waktu kerja satu hari penuh
Stok produk terbatas, buruan beli!
Tanggal tersedia:

GPS Geodetic GINTEC G20M IMU RTK GNSS Receiver
· Pelacakan konstelasi penuh
· Teknologi pemrosesan RTK Gypsophila
· Survei kemiringan (tilt) IMU kompatibel dengan SurPad
· Teknologi pengisian cepat dengan type-C
· Baterai berkapasitas besar 9600mAh, waktu kerja satu hari penuh
Penerima: :
* Harus diisi
atau Batal
Small and Light Design
Dengan hanya desain paduan magnesium 580g, G20M adalah penjelajah produktif yang kuat untuk surveyor dalam topografi dan pemetaan, infrastruktur, dan konstruksi.
Full Constellation Tracking
G20M dapat melacak konstelasi penuh satelit GNSS : GPS, Glonass, Galileo, dan BeiDou. Ini memaksimalkan pelacakan untuk mengamati semua sinyal satelit GNSS yang terlihat dan tersedia. Dengan bantuan teknologi pemrosesan UGypsophila RTK, G20M, menggunakan dan mengunci lebih banyak satelit, sehingga berkinerja lebih baik untuk akurasi data real-time yang andal.
Fast-Charge Tech
G20M menyediakan antarmuka tipe-C dan mendukung beberapa protokol pengisian cepat. Surveyor dapat mengisi G20M menggunakan baterai telepon portabel kapan saja dan dimana saja.
Long Life Battery
Dengan built-in baterai lithium berkapasitas besar, G20M dapat bertahan sepanjang hari. Desain tombol daya pintar dapat menunjukkan tingkat baterai bahkan dalam status mati.
Smart WEB UI Control
To provide a friendlier experience for first-timers and experienced users, we provide users with 2 kinds of WEB UI: The smart version and the Professional version.
Item | Specification | |
Hardware system | Qualcomm MDM9628 Cortex-A7 | |
OS | Linux | |
GNSS | GPS | L1,L2,L5 |
GLONASS | L1,L2, | |
BDS | B1,B2,B3 | |
GALILEO | E1,E5a,E5b | |
QZSS | L1,L2,L5 | |
SBAS | L1 | |
Data format | NMEA-0183 | |
Correction I/O protocol | RTCM2.X, RTCM3.X | |
Data update frequency | 1HZ(can customize max 20HZ) | |
Recapture time | <1s | |
Cold start | <40s | |
Position Accuracy | Single(RMS) | Horizontal:1.5m; Vertical:2.5m |
DGPS(RMS) | Horizontal:0.4m; Vertical:0.8m | |
RTK(RMS) | Horizontal:±(10mm+1ppm) Vertical: ±(15mm+1ppm) | |
Time accuracy(RMS) | 20ns | |
Speed accuracy(RMS) | 0.03m/s | |
Tilt compensate accuracy (within 30°) | <2cm | |
System | Bluetooth | V2.1+EDR / V4.0 dual mode |
WIFI | 802.11 a/b/g/n/ac | |
Network | LTE FDD: B1/B3/B5/B8 LTE TDD: B38/B39/B40/B41 TD-SCDMA: B34/B39 CDMA: BC0 WCDMA: B1/B8 GSM: 900/1800MHz | |
Internal Storage | 32GB | |
Indicator | Power Indicator | Show power status |
Satellite Indicator | Blink when effective position | |
Bluetooth Indicator | Light when Bluetooth connected | |
Datalink Indicator | Blink when get differential signal | |
Battery/ Charge | Battery | 3.7V,9600mAh |
Work time | More than 9hours | |
Charge | Support MTK PE+ 1.1/2.09V/1.6A Support USB PD12V/1.25A Support 5V/2A | |
Environment | Work temperature | -20℃~+60℃ |
Storage temperature | -40℃~+85℃ | |
Shock | Withstand 1.5M pole drop | |
Protection | IP65 | |
Physical | Material | Magnesium alloy mainbody, ABS/PC top cover |
Dimension | 100mm*100mm*61.5mm | |
Weight | 550g | |
A Full Set G20M | G20M GNSS receiver | 1 SET |
5V/2AUSB power adapter | 1 PC | |
USB A To Type-C cable | 1 PC | |
Connector | 1 PC | |
No customer comments for the moment.