Baru
VHF AND UHF DIGITAL REPEATERS
NXDN Version

Produk ini telah habis stok
Stok produk terbatas, buruan beli!
Tanggal tersedia:

ICOM IC-FR5300 IC-FR6300
VHF AND UHF DIGITAL REPEATERS
NXDN Version
Penerima: :
* Harus diisi
atau Batal
The IC-FR5300 series is the second generation IDAS™ Repeater, keeping system compatibility with the original IC-FR5000 series and continuing its unique package. It looks the same as the IC-FR5000, but a new CPU/FPGA platform is used. The IC-FR5300 series provides digital simulcast system capability and ±0.1 ppm high frequency stability with a 1 pps reference signal from the GNSS antenna.
The IC-FR5300 series can be easily upgraded by installing an optional UC-FR5300 Network/controller board and software provided with a CF card. Depending on the communication density and coverage, your radio system can grow from a single site to a simulcast system or multi-site trunking* system, to match your communication needs.
* Compatible IDAS radio terminals are required for multi-site trunking.
| System | Optional Network/Controller Board |
|---|---|
| Simulcast Conventional | UC-FR5300 #14 (Supplied with a CF-FR5300SC) and UX-241 GNSS antenna |
| Multi-site Conventional | UC-FR5300 #12 (Supplied with a CF-FR5000MC) |
| Single site Trunking | UC-FR5300 #11 |
| Multi-site Trunking | UC-FR5300 #13 (Supplied with a CF-FR5000MT) |
The IC-FR5300 series has a programmable D-SUB 25-pin accessory connector for connecting an external remote control devices. Also, modulation/demodulation signals can be input/output from the D-SUB connector.
Employing a high performance power amplifier, the IC-FR5300 series provides a reliable 100% duty cycle operation at 25W output. When operated at the high power setting of 50W, the repeater operates with a 50% duty cycle.
* 25 W output power depending on the repeater version. Ambient temperature: 25°CAmbient temperature: 25°C
When need higher power, the optional UR-PA5000/UR-PA6000 series power amplifier provides 100W output power with a 50% duty cycle and 50W output with 100% duty cycle.
* Ambient temperature: 25°C
The IC-FR5300 series has an internal space for installing another RF unit. Two RF modules* can be installed and operated independently. LEDs on the front panel shows the status of both channel.
* Optional UR-FR5300/UR-FR6300 required.
The IC-FR5300 series can receive both analong and digital modes on a channel, and transmit either mode, depending on the programming. It decodes multiple CTCSS and DTCS as well as digital RAN (Radio Access Number) codes on a per channel basis (up to 16 tones/codes) and downlinks the received signal with a specified tone/code.
The 12-digit alphanumeric display, 5 programmable buttons, 32 memory channels and internal speaker enable you to use the repeater as a simple base station, or to check repeater activity. The LCD shows a variety of text and code information.
When the IC-FR5300 series is connected to an IP network through the optional UC-FR5300 network/controller board, PC programming and IP address setting can be made from a remote location. The SNMP traps and Syslog can be sent to your manager for remote monitoring.
IC-FR5300 | IC-FR6300 | |||
|---|---|---|---|---|
| Frequency coverage (Varies according to version) | 136-174 MHz (USA, EXP, EUR, CAN, AUS) | 400-470 MHz (USA, EXP, EUR, CAN) | ||
| Number of channels | 32 channels / 1 zone | |||
| Channel spacing (Varies according to version) | 6.25/12.5/25 or 7.5/15/30 kHz | |||
| Type of emission | 16K0F3E*1 (25 kHz), | |||
| Power supply requirement | 13.6 V DC (USA, CAN, EXP) | |||
| Current drain (at 13.6V DC) | Tx High | 15.0 A maximum (at 50 W) | ||
| Rx | Stand-by | 500 mA (FAN OFF) | ||
| Max. audio | 1900 mA | |||
| Dimensions (projections not included; W×H×D) | IC-FR5300/IC-FR6300 | 483 × 88 × 260 mm, 19.0 × 3.5 × 10.2 in | ||
| UR-FR5300/UR-FR6300 | 176×60×194 mm, 6.9 × 2.4 × 7.6 in | |||
| Weight (approx.) | IC-FR5300/IC-FR6300 | 5.78 kg, 12.7 lb | ||
| UR-FR5300/UR-FR6300 | 2.1 kg, 4.6 lb | |||
| Operating temperature range | -30℃ to +60℃, –22 °F to +140 °F (USA, CAN, EXP) | |||
*1 25 kHz bandwidth is not available for FCC Part 90 licensees for USA versions. Ask your dealer if you need 25 kHz bandwidth.
IC-FR5300 | IC-FR6300 | |
|---|---|---|
| RF output power (Hi, L2, L1) (Varies according to version) | 50 W, 25 W, 5 W (USA, EXP, CAN, AUS Versions) | |
| Spurious emissions | 80 dB typ. (TIA-603) | |
| Frequency stability | ±1.0 ppm or less | |
| Audio harmonic distortion | 0.9% typ. (AF 1kHz 40% deviation)(TIA-603) | 0.8% typ. (AF 1kHz 40% deviation)(TIA-603) |
| FM Hum and Noise | 83 dB typ. (W) | 72 dB typ. (W) |
IC-FR5300 | IC-FR6300 | ||
|---|---|---|---|
| Sensitivity | Digital (1% BER) | –4.0 dBμV (0.32 μV) emf typ. (EN301 166) | –3.5 dBμV (0.33 μV) emf typ. (EN301 166) |
| Analog (12 dB SINAD) | –119 dBm (0.25 μV) typ. (TIA-603) | –117 dBm (0.32 μV) typ. (TIA-603) | |
| Analog (20 dB SINAD) | –4.0/–4.0/–1.0 dBμV emf typ. (W/M/N)(EN300 086) | –3.0/–3.0/0.0 dBμV emf typ. (W/M/N)(EN300 086) | |
| Adjacent channel selectivity | Digital | 66 dB typ. (EN301 166) | 63 dB typ. (EN301 166) |
| Analog | 85/80 dB typ. (W/N)(TIA-603) | 80/56 dB typ. (W/N)(TIA-603) | |
| Spurious response rejection | Digital | 87 dBμV emf typ. (EN301 166) | 85 dBμV emf typ. (EN301 166) |
| Analog | 85 dB typ.(TIA-603) | 84 dB typ.(TIA-603) | |
| Intermodulation rejection | Digital | 78 dBμV emf typ. (EN301 166) | 78 dBμV emf typ. (EN301 166) |
| Analog | 81/81 dB typ. (W/N)(TIA-603) | 80/80 dB typ. (W/N)(TIA-603) | |
| AF output power | 3.9 W typ. (at 5% distortion with a 4Ω load) | ||
Measurements made in accordance with TIA-603, EN300 086 and EN301 166.
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G Method, Proc. |
|---|---|
| Low Pressure Storage | 500.5 I |
| Low Pressure Operation | 500.5 II |
| High Temperature Storage | 501.5 I |
| High Temperature Operation | 501.5 II |
| Low Temperature Storage | 502.5 I |
| Low Temperature Operation | 502.5 II |
| Temperature Shock | 503.5 I-C |
| Solar Radiation | 505.5 I |
| Humidity | 507.5 II |
| Dust Blowing | 510.5 I |
| Vibration | 514.6 I |
| Shock Functional | 516.6 I |
All stated specifications are subject to change without notice or obligation.
IC-FR5300/FR6300 digital repeater compatible with simulcast systems
| Brochures Name | Size |
|---|---|
| IDAS™ Digital Simulcast | 1.71MB |
| IC-FR5300/IC-FR6300 | 1.31MB |
| Name | Model Name | Note |
|---|---|---|
| INSTRUCTION MANUAL | IC-FR5300/IC-FR6300 | |
| DICHIARAZIONE DI CONFORMITA UE (ITALIANO) | IC-FR5300/UR-FR5300 | |
| DOC (DECLARATION OF CONFORMITY) | IC-FR5300/UR-FR5300 | |
| DICHIARAZIONE DI CONFORMITA UE (ITALIANO) | IC-FR6300/UR-FR6300 | |
| DOC (DECLARATION OF CONFORMITY) | IC-FR6300/UR-FR6300 |
No customer comments for the moment.