Baru
VHF AND UHF DIGITAL TRANSCEIVERS
Series

Produk ini telah habis stok
Stok produk terbatas, buruan beli!
Tanggal tersedia:

ICOM IC-F52D IC-F62D
VHF AND UHF DIGITAL TRANSCEIVERS
Series
Penerima: :
* Harus diisi
atau Batal
* Not available in all regions.
* Version without Bluetooth® also available. Ask your Dealer for details.
| IC-F52D | IC-F62D | ||
|---|---|---|---|
| Frequency coverage* (* Depending on version) | 136–174 MHz | (NXDN Version) 350–400, 400–470, 450–512, 450–520 MHz (dPMR Version) 400–470 MHz | |
| Number of channels | 512 channels /128 zones | ||
| Type of emission* (* Depending on version) | (NXDN Version) 16K0F3E*, 14K0F3E, 11K0F3E, 8K50F3E, 8K30F1E/D, 4K00F1E/D (dPMR Version) 16K0F3E*, 14K0F3E, 8K50F3E, 4K00F1E/D * 25 kHz bandwidth is no longer available for FCC Part 90 licensees for USA versions. | ||
| Power supply requirement | 7.5 V DC nominal | ||
| Current drain (approx.) | Tx | 1.8 A | |
| Rx | 500 mA /170 mA (Max. audio (internal SP)/Standby) | ||
| Antenna impedance | 50 Ω | ||
| Operating temperature range | −30 °C to +60 °C; −22 °F to +140 °F (Radio specifications) | ||
| Dimensions (W × H × D; Projections not included) | 56 × 91.5 × 36.5 mm; 2.2 × 3.6 × 1.4 in (With BP-294) | ||
| Weight (approx.) | 125 g; 4.4 oz (main unit) | ||
| 270 g; 9.5 oz (BP-294, MBB-3) | |||
| IC-F52D | IC-F62D | |
|---|---|---|
| Output power (Hi, L2, L1) | 5 W, 2 W, 1 W | |
| Frequency stability | ±1.0 ppm | |
| Spurious emissions | 80 dB typ. (USA) | |
| 0.25 μW (≤ 1 GHz), 1.0 μW (> 1 GHz) (EUR) | ||
| FM Hum and noise | 57 dB typ. (@25 kHz), 55 dB typ. (@12.5 kHz) (USA) | 57 dB typ. (@25 kHz), 56 dB typ. (@12.5 kHz) (USA) |
| Audio harmonic distortion | 0.4% typ. (AF 1 kHz 40% deviation) | |
| FSK error | 1% typ. (@DVN, DN) | |
| IC-F52D | IC-F62D | ||
|---|---|---|---|
| Sensitivity | Analog (12 dB SINAD) | 0.23 μV typ. | |
| Analog (20 dB SINAD) | −4.0 dBμV emf typ. (@25 kHz), −1.4 dBμV emf typ. (@12.5 kHz) | −4.0 dBμV emf typ. (@25 kHz), −1.1 dBμV emf typ. (@12.5 kHz) | |
| Digital (1% BER) | −5.0 dBμV emf typ. (0.28 μV typ. ) (@DVN), −3.0 dBμV emf typ. (0.35 μV typ. ) (@DN) | −4.0 dBμV emf typ. (0.32 μV typ. ) (@DVN), −3.0 dBμV emf typ. (0.35 μV typ. ) (@DN) | |
| Adjacent channel | Analog | 79 dB typ. (@25/20 kHz), 77 dB typ. (@12.5 kHz) | 76 dB typ. (@25/20 kHz), 73 dB typ. (@12.5 kHz) |
| Digital | 70 dB typ. (@DVN), 72 dB typ. (@DN) | 66 dB typ. (@DVN), 68 dB typ. (@DN) | |
| Spurious response rejection | 76 dB typ. | 78 dB typ. | |
| Intermodulation rejection | Analog | 76 dB typ. (USA) 68 dB typ. (EUR) | 74 dB typ. (USA) 68 dB typ. (EUR) |
| Digital | 73 dBμV emf typ. (@DVN)/−40 dBm typ. (@DN) | ||
| Audio output power | Internal SP | 1300 mW typ. (at 5% distortion, 8 Ω load) | |
| External SP | 1000 mW typ. (at 5% distortion, 8 Ω load) 1300 mW typ. (at 5% distortion, 8 Ω load) with HM-222H* | ||
Measurements made in accordance with TIA-603, EN300 086, EN301 166, EN300 113.
All stated specifications are subject to change without notice or obligation.
DVN: Digital Very Narrow (6.25 kHz), DN: Digital Narrow (12.5 kHz). DN is for NXDN version only.
*Depending on versions
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D -E and -F.
| Ingress Protection Standard | |
|---|---|
| Dust & Water | IP67/66/55/54 |
Some functions and options will be available in the future.
Please note that Battery charger and Antenna are must be purchased separatelly.
| Brochures Name | Size |
|---|---|
| IC-F52D/F62D Digital Series | 2.07MB |
| Professional Radios | 10.20MB |
| Business Radio Solutions (European Edition) | 9.96MB |
| IDAS™ Solutions | 2.43MB |
| IDAS™ Digital Simulcast | 1.71MB |
| Name | Model Name | Note |
|---|---|---|
| DOC (DECLARATION OF CONFORMITY) | IC-F52D (Built-in Bluetooth) | |
| DICHIARAZIONE DI CONFORMITA UE(ITALIANO) | IC-F52D (Built-in Bluetooth) | |
| DOC (DECLARATION OF CONFORMITY) | IC-F52D (Non-Bluetooth) | |
| DICHIARAZIONE DI CONFORMITA UE(ITALIANO) | IC-F52D (Non-Bluetooth) | |
| INSTRUCTIONS | IC-F52D/IC-F62D | |
| ACCESSORIES GUIDE | IC-F52D/IC-F62D | |
| Precautions(French) | IC-F52D/IC-F62D | |
| DOC (DECLARATION OF CONFORMITY) | IC-F62D (Built-in Bluetooth) | |
| DICHIARAZIONE DI CONFORMITA UE(ITALIANO) | IC-F62D (Built-in Bluetooth) | |
| DOC (DECLARATION OF CONFORMITY) | IC-F62D (Non-Bluetooth) | |
| DICHIARAZIONE DI CONFORMITA UE(ITALIANO) | IC-F62D (Non-Bluetooth) |
No customer comments for the moment.