General
| IC-F1100DT/S | IC-F1100D | IC-F2100DT/S | IC-F2100D | ||
|---|---|---|---|---|---|
| Frequency coverage* (*Varies according to version) | 136–174 MHz (NXDN/dPMR) | 400–470 MHz (NXDN/dPMR USA/EUR/EXP) 450–512 MHz (NXDN, USA) 450–520 MHz (NXDN, EXP) | |||
| Number of channels | 128 channels/ 8 zones | 16 channels | 128 channels/ 8 zones | 16 channels | |
| Type of emission* (*Depending onversion) | 11K0F3E, 4K00F1E, 4K00F1D (USA) | ||||
16K0F3E, 14K0F3E, 11K0F3E, 8K50F3E, 4K00F1E, 4K00F1D (EXP) | |||||
16K0F3E, 14K0F3E, 8K50F3E, 4K00F1E, 4K00F1D (EUR) | |||||
| Power supply requirement | 7.5V DC nominal | ||||
| Current drain (approx.) | Tx | 1.3A | 1.6 A (at 5 W) | ||
| Rx | 520 mA /110 mA | 520 mA /110 mA | |||
| Antenna impedance | 50Ω | ||||
| Operating temperature range (Radio specification) | –30°C to +60°C; –22°F to +140°F (Radio specification) (USA/EXP) | ||||
–25°C to +55°C (Radio specification) (EUR) | |||||
| Dimensions (W × H × D; Projections not included) | IC-F1100DS/D, IC-F2100DS/D: IC-F1100DT, IC-F2100DT: | ||||
| Weight (approx.) | IC-F1100D, IC-F2100D: 258 g, 9.1 oz (With BP-280 and MB-133) | ||||
Transmitter
| IC-F1100DT/S | IC-F1100D | IC-F2100DT/S | IC-F2100D | ||
|---|---|---|---|---|---|
| Output power (Hi, L2, L1) | 5 W, 2 W, 1 W | 5 W, 2 W, 1 W | |||
| Maximum frequency deviation | ± 5.0 kHz (25 kHz), ±4.0 kHz (20 kHz), ±2.5 kHz (12.5 kHz) | ||||
| Spurious emissions | 70 dB minimum (USA/EXP) | ||||
0.25 μW (≤ 1 GHz), 1.0 μW (> 1 GHz) (EUR/EXP) | |||||
| Frequency stability | ±2.0ppm | ±1.0ppm | |||
| Audio harmonic distortion | 0.8% typ. (25 kHz), | 0.7% typ. (25 kHz), | |||
| FM Hum and Noise (without CCITT filter) | 46 dB typ. (25 kHz) (EXP), | 44 dB typical (12.5 kHz) (USA) | |||
| Residual modulations (with CCITT filter) | 51 dB typical (25 kHz), | 54 dB typical (25 kHz), | |||
| FSK error | 5% maximum | ||||
| External microphone connector | 3-conductor 2.5 (d) mm (1/10 in)/2.2 kΩ | ||||
Receiver
| IC-F1100DT/S | IC-F1100D | IC-F2100DT/S | IC-F2100D | ||
|---|---|---|---|---|---|
| Sensitivity | Analog (at 12dB SINAD) | 0.24 μV typical | 0.24 μV typical | ||
| Analog (at 20dB SINAD) | –5 dBμV typ. emf (25/20 kHz), | –5 dBμV typ. emf (25/20 kHz), | |||
| Digital (at 5% BER) | –9 dBμV typical emf | –8 dBμV typical emf | |||
| Adjacent channel selectivity | 77 dB typ. (25 kHz), | 76 dB typ. (25 kHz), | |||
| Spurious response rejection | 80 dB typical | ||||
| Intermodulation rejection | Digital | 71 dB typ. (USA/EXP), | 70 dB typ. (USA/EXP), | ||
| Analog | 76 dB typ. (25 kHz, EXP), | 77 dB typ. (25 kHz, EXP), | |||
| Hum and noise | (With CCITT filter) | 48 dB typ. (25 kHz, EXP), | 42 dB typical (12.5 kHz, USA) | ||
| (Without CCITT filter) | 51 dB typ. (25 kHz), | 50 dB typ. (25 kHz), | |||
| AF output power (at 5% distortion 8Ω load) | Internal SP | 1500 mW typical | |||
| External SP | 450 mW typical (single end) | 400 mW typical (single end) | |||
| External speaker connector | 2-conductor 3.5 (d) mm (1⁄8 in)/8 Ω | ||||
All stated specifi cations are subject to change without notice or obligation.
Measurements made in accordance with TIA-603 (USA/EXP) or EN 300-086 (EUR).
* For the transceiver with "U" make on the serial number label.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.
| Ingress Protection Standard | |
|---|---|
| Dust & Water | IP67 (Dust-tight and Immersion) |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Battery pack, BP-280
- Belt clip, MB-133
- Antenna
- Desktop charger, BC-213*
- AC adapter*, BC-242 (or BC-123SE/SUK/SV)
* May differ, or not supplied, depending on the version.





