Baru
Pemindai laser pencitraan Leica BLK360 dan Autodesk® ReCap ™ Pro
mempermudah anda untuk mendokumentasikan, mendesain, dan mengukur.
Stok produk terbatas, buruan beli!
Tanggal tersedia:

Leica BLK360 Image Scanner 3D Laser Scanner
Pemindai laser pencitraan Leica BLK360 dan Autodesk® ReCap ™ Pro
mempermudah anda untuk mendokumentasikan, mendesain, dan mengukur.
Penerima: :
* Harus diisi
atau Batal
BLK369 Laser Leica
Pemindai laser pencitraan Leica BLK360 dan Autodesk® ReCap ™ Pro
membantu anda mempermudah mendokumentasikan, mendesain,
dan mengukur.
Seberat 1kg dengan citra HDR spherical dikombinasikan dengan cloud
point laser yang akurat secara dimensional.
Perangkat lunak:
The ReCap Pro aplikasi seluler yang berjalan pada iPad Pro 12,9 ”atau
10,5” (tidak termasuk dalam pembelian), dapat memproses pencitraan
dan pemindaian BLK360 sehingga Anda dapat melihat data, mengukur,
membuat anotasi, dan berkolaborasi.
Paket pembelian
> Unit
> Carger global
> Baterai
> Dokumen
| Internal memory | Storage for > 100 setups |
| Operating / Storage Temperature | +5 to + 40° C |
| Protection to dust and water | Solid particle/liquid ingress protection IP54 (IEC 60529) |
| Field of view | 360° (horizontal) / 300° (vertical) |
| Housing | Black anodized aluminum |
| Dimensions | Height: 165 mm | Diameter: 100mm |
| Weight | 1 kg |
| Transport cover | Hood with integrated floorstand |
| Mounting mechanism | Button-press quick release |
| Stand-alone operation | One-button operation |
| Remote operation | iPad app, Apple iPad Pro® 12.9”/iOS 10 or later |
| Wireless communication | Integrated wireless LAN (802.11 b/g/n) |
| Instrument orientation | Upright and upside down |
| Capacity | Typically >40 setups |
| Distance measurement system | High speed time of flight enhanced by Waveform Digitizing (WFD) technology |
| Laser class | 1 (in accordance with IEC 60825-1:2014) |
| Wavelength | 830 nm |
| Range | min. 0.6 - up to 60 m |
| Point measurement rate | up to 360’000 pts / sec |
| Ranging accuracy | 4mm @ 10m / 7mm @ 20m |
| Measurement modes | 3 user selectable resolution settings |
| Camera System | 15 Mpixel 3-camera system, 150Mpx full dome capture, HDR, LED flash Calibrated spherical image, 360° x 300° |
| Thermal Camera | FLIR technology based longwave infrared camera Thermal panoramic image, 360° x 70° |
| Measurement speed | < 3 min for complete fulldome scan, spherical image & thermal image |
| 3D point accuracy | 6mm @ 10m / 8mm @ 20m |
| Robustness | Designed for indoor and outdoor use |
No customer comments for the moment.