Specification
| General Specification | |
| Technology | Contact Image Sensor (CIS) |
|---|---|
| Light Source | LED |
| Document feeding mode | ADF |
| Optical Resolution (dpi) | 600 x 600 dpi |
| Output Resolution (dpi) | 1200 x 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale mode | 16-bit input 8-bit output |
| Color mode | 48-bit input 24-bit output |
| Dimensions (WxDxH) | 299 x 104 x 74 mm |
| Interface | USB 2.0, ( USB 3.0 compatible ) |
| Network connection | RJ-45 Ethernet 10/100/1000 Mb, Wi-Fi |
| Wi-Fi standard | IEEE 802.1b/g/n |
| Recommended Daily Volume | Up to 3,000 sheets |
| OS Support | Win 7, Win 8, Win 10, Mac, Win11, Linux |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan |
| Features | |
| Ultrasonic paper jam detection | Yes |
| Long Paper Mode | Up to 300 dpi Color Duplex 118 inch ( 3000 mm ) |
| Card Scan | Embossed card ( Thickness 1.25 mm ) |
| Scan Size | |
| ADF Minimum | 50 x 50 mm |
| ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
| ADF Capacity | 25 sheets |
| Paper Weight (Thickness ) | ADF:27 ~ 120 g/m²;Front :27 ~ 413 g/m² ( 7 to 110 lb. ) |
| Scanning Speed | |
| B/W @ 200dpi, A4 | Simplex : 25 ppm;Duplex : 50 ipm |
| B/W @ 300dpi, A4 | Simplex : 25 ppm ; Duplex : 50ipm |
| Color @ 200dpi, A4 | Simplex : 25 ppm;Duplex : 50 ipm |
| Color @ 300dpi, A4 | Simplex : 25 ppm ; Duplex : 50ipm |
* The above specifications may vary due to computer performance and sales regions. For further details, please consult your local distributor.









